Check in | Check out | Value | Prices |
01/01/2021 |
29/05/2021 | Euro | 420,00 |
29/05/2021 | 03/07/2021 | Euro | 574,00 |
03/07/2021 | 31/07/2021 | Euro | 900,00 |
31/07/2021 | 28/08/2021 | Euro | 1.050,00 |
28/08/2021 | 30/10/2021 | Euro | 574,00 |
30/10/2021 | 31/12/2021 | Euro |
420,00 |
From 29 May to 28 August check in and check out on SATURDAY
From 03 July to 28 August minimum stay of 2 WEEKS